Nerja Accommodation
Tourist Info| Name | Category | Address | Telephone | Fax | 
|---|---|---|---|---|
| Balcon de Europa | Paseo Balcon de Europa, I | 952 52 44 90 | ||
| Parador de Nerja | C/ Almuñecar, 8 | 952 52 19 97 | ||
| Riu Monica | Plaza de la Torrecilla, s/n | 952 52 11 62 | ||
| Nerja Club | Crta. Almeria, Km 293 | 952 52 26 08 | ||
| Perla Marina | C/ Merida, 7 El Chaparil | 952 52 40 83 | ||
| Plaza Cavana | Plaza Cavana,10 | 952 52 40 08 | ||
| Villa Flamenca | Urb. Nueva Nerja | 952 52 21 96 | ||
| Chaparil | Plaza Chaparil, s/n | 852 52 47 45 | ||
| Nerja Princess | Los Huertos, 27 Bis | 952 52 37 44 | ||
| Paraiso del Mar | C/ Prolongación Carabeo, 22 | 952 52 23 09 | ||
| Torre Arena | Crta. Malaga-Almería, Km186 | 
                

                                
                                        
                
                
            
                
Sorry but I couldn't find the feedback button to send comments. Just a note to thank you for an excellent service and will definitely use your service again in the future.